| NPS | Thickenss | Capacity (MT per Annum) | Length |
| ½" to 16" | 1.6mm to 12.7mm | 0.6 Million | 3000 mm to 12900mm |
| Grade | Pipe Ends | ||
| All National/International specification including API5L upto X-80 PSL2, API 5CT* H40, J55, K55, PSL 1, EN:10255/10219, EN:10217-1, AS:1074, AS NZ 1163:2009, ASTM A53 | Plain/ Bevelled/ Pre-Grooved | ||


| SIZE | Thickenss | Capacity (MT per Annum) | Length |
| SHS - 20X20 to 180x180 RHS - 50X25 to 200-140 | 1.6mm to 8.00 mm | 0.5 Million | upto 12000mm |
| Grade | Pipe Ends | ||
| All National/International specification including IS 4923:1997, IS 1161:1998, EN 10219, AS/NZS 1163:2009, ASTM A500-13, Grade Yst 210, 240, 310 | Plain | ||
| NPS | Thickenss | Zinc Coating | Length |
| ½" to 4" 19mm-114.3mm OD |
0.80mm to 3mm | 100gm/m2/275gm/m2 | 4000 mm to 7000mm |
| 19x19 to 145x 82 | 0.80mm to 3mm | 100gm/m2/275gm/m2 | 4000 mm to 7000mm |


| Precision Tubes | Size in mm | Thickness in mm | End Use |
| Round | 6 to 127 | 0.25 to 5.50 | Auto Sector & General Engineering Purpose |
| Section | 10x10 to 100x50 | 0.33 to 3.50 | - do- |
| Oval | 35x15 to 49x38 | 0.76 to 1.85 | - do - |
| 40x22 | 1.60 | - do - |
| OD | Thickness | Capacity (MT per Annum) | Length |
| 18" (457mm) to 100" (2540mm) | 6mm to 25mm | 0.2 Million | Upto 13000mm |
| Grade | Pipe Ends | ||
| All National/International specification including API5L GR upto X-80, ASTM A252, ASTM A53, IS-3589 | Plain/ Bevelled | ||


| OD | Thickness | Capacity (MT per Annum) | Length |
| 13.7mm to 114.3mm | 1.5mm to 11.5mm | 0.2 Million | Upto 13000mm |
| Grade | Pipe Ends | ||
| A-53, A-333, A334, A-335 BS:3062(Pt-I) | Plain/ Bevelled | ||
| Item | Thickness in mm | Width in mm | Specification |
| Galvanized Coil | 0.10 to 1.6 | 760 to 1320 | IS 277 or equivalent grades like ASTM A 653, EN10327 |
| Narrow HRGP | 1.2 -3.0 | Upto 450 | |
| Galvanized Plain Sheet (GP Sheets) | 0.10 to 1.6 | 760, 820, 900, 1000, 1220 | |
| Galvanized Corrugated Sheet (GC Sheets) | 0.10 to 0.80 | 720, 740, 760, 780, 800, 840, 910, 1100, 1220 | |
| Color Coated Sheet (Galvalume) PPGL & (Galvanized) PPGI | 0.20 TO 1.20 | 900 TO 1320 |

